January 19 - 22, 2021
(via video technology)
Check with your primary site supervisor for your specific start date and information about orientation
Date Program Tables updated: 8/25/2020
The consortium includes the following sites: Alaska Psychiatric Institute (Inactive 2020-2022); Aleutian Pribilof Islands Association; Providence Family Medicine Center/Alaska Family Medicine Residency; and Norton Sound Health Corporation. Each site is described below.
The Consortium offers one-year, full-time internship placements that begin and end around July of each year. The Consortium is comprised of treatment centers throughout Alaska and will provide a range of clinical and didactic experiences that represents the necessary depth and breadth required for future professional practice with Alaska’s diverse communities. Interns will have a primary placement at one site and will complete Alaska Specific Experiential Activities (AK-SEA) at other sites within the consortium. Across training sites, interns will complete a minimum of 500 hours per internship year of face-to-face direct service delivery.
No | Yes | N/A | |
---|---|---|---|
Total Direct Contact Intervention Hours | No | ||
Total Direct Contact Assessment Hours | No | ||
Describe any other required minimum criteria used to screen applicants: | NA |
Note on Preference: AK-PIC will base its selection process on the entire application package; however, strong preference is given to applicants who have met the following qualifications prior to beginning internship:
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
Annual Stipend/Salary for Full-time Interns | TBD** | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | No | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | No | |
Coverage of family member(s) available? | No | |
Coverage of legally married partner available? | No | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 75 | |
Hours of Annual Paid Sick Leave | 37.5 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | No | |
Other Benefits (please describe) | N/A | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table.
**To be determined (TBD) – due to Inactive Status, the annual stipend/salary will be decided upon determination of active status. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
Annual Stipend/Salary for Full-time Interns | $32,000 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | Yes | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 40 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | N/A | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
$35,000 | ||
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 40 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | N/A | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
$32,000 | ||
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | Yes | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 40 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | N/A | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
PD | EP | |
---|---|---|
Community mental health center | 4 | 2 |
Federally qualified health center | 6 | 2 |
Independent primary care facility/clinic | 4 | 2 |
University counseling center | 0 | 0 |
Veterans Affairs medical center | 3 | 0 |
Military health center | 0 | 0 |
Academic health center | 0 | 0 |
Other medical center or hospital | 0 | 0 |
Psychiatric hospital | 4 | 1 |
Academic university/department | 1 | 2 |
Community college or other teaching setting | 0 | 0 |
Independent research institution | 0 | 0 |
Correctional facility | 1 | 0 |
School district/system | 1 | 0 |
Independent practice setting | 0 | 0 |
Not currently employed | 0 | 3 |
Changed to another field | 0 | 0 |
Other | 0 | 0 |
Unknown | 0 | 2 |
Note: “PD” = Post-doctoral residency position; “EP” = Employed Position. Each individual represented in this table should be counted only one time. For former trainees working in more than one setting, select the setting that represents their primary position. |